2001 EV Challenge
Northern Vance High School wins EV Challenge for third year in a row!The Sixth Annual EV Challenge was concluded in Raleigh, NC on April 27 and 28, 2001. Students representing high schools from across the southeast participated in this, the final series of events for the school year. Twenty-nine cars participated.
For the third year in a row the students from Northern Vance High School, Henderson NC, won the overall competiton! In addition, this year with a second vehicle they won second place overall!
New this year was the Middle School competition. Four schools participated in this new and exciting competition!
The tables below list the top three schools in each of the competitive events.
High School Competition
| Event | First | Second | Third |
|---|---|---|---|
| Community Initiative | Northern Vance High | Currituck High | John Holmes Hiigh |
| Web Site Development | Wake Forest-Rolesville | Winston-Salem/Forsyth | Hertford County High |
| Trouble Shooting | Winston-Salem/Forsyth | Enloe High | Topsail High |
| Oral Presentation | Northampton-East High | Topsail High | Southern Durham High |
| Vehicle Design - Light Wt. | Southern Durham High | Northern Vance High | Winston-Salem/Forsyth |
| Vehicle Design - Hvy Wt. | Western Harnett High | East Gaston High | Currituck High |
| Vehicle Design - Modified | West Carteret High | Currituck High | Union County High |
| Range Lightweight | Marion High - 87 miles | Northern Vance - 85 miles | Winston-Salem/Forsyth 70 |
| Range Heavyweight | West Carteret - 75 miles | Northern Vance - 55miles | East Gaston - 51 miles |
| Range Modified | Hertford - 80 miles | Northampton - 70 miles | Governor's Sch - 62 miles |
| Autocross Heavyweight | Lincoln County High | Western Harnett High | Northern Vance High |
| Autocross Lightweight | Northeast Guilford High | Northern Vance High | Winston-Salem/Forsyth |
| Autocross Modified | Miramar High | Union County Career | Governor's Center |
Middle School Competition
|
|
|
|
|
| Speed | Kamikazes -- Martin Middle School | RKJ Speed -- East Garner Middle School | Quicksand -- East Garner Middle School |
| Technical Innovation | Roadsters -- Conway Middle School | RKJ Speed -- East Garner Middle School | Gypsies, Sun & Rainbows -- Martin Middle School |
| Creativity | Roadsters -- Conway Middle School | Gypsies, Sun & Rainbows -- Martin Middle School | Element -- Chaloner Middle School |
