2003 EV Challenge
The 2003 EV Challenge was held Friday, April 11 at the Harris Energy & Environment Visitor’s Center and Saturday, April 12 at EPA Campus in Research Triangle ParkCongratulations to all the participants for another great year of EV Challenge, and especially to:
Enloe High School, this year's overall champion.
South Brunswick Middle School, winner of the speed event of of the Solar Sprint, who will be going to the finals of the Department of Energy's Middle School Science Bowl.
High School Results
| School | Class (car, truck, modified) |
Points in each event | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| School Initiative* | Web Page | Trouble-shooting | Range | Oral Presentation | Vehicle Design | Autocross | Total Score | Ranking | ||
| Enloe High School | Car | 3 | 4 | 3 | 4 | 3 | 8 | 4 | 29 | 1 |
| Topsail High School #1 | Truck | 3 | 2 | 11 | 4 | 7 | 2 | 3 | 32 | 2 |
| Topsail High School #2 | Modified | 3 | 2 | 11 | 1 | 11 | 2 | 2 | 32 | 3 |
| Northern Vance High School #1 | Car | 3 | 9 | 11 | 1 | 1 | 4 | 4 | 33 | 4 |
| Wake Forest/Rolesville High School | Car | 3 | 1 | 7 | 4 | 11 | 8 | 1 | 35 | 5 |
| Monongalia County Tech. Educ. Center #2 | Modified | 3 | 10 | 6 | 4 | 2 | 8 | 4 | 37 | 6 |
| Miramar High School | Modified | 3 | 8 | 2 | 3 | 9 | 8 | 4 | 37 | 7 |
| Northern Vance High School #2 | Truck | 3 | 9 | 9 | 1 | 8 | 4 | 4 | 38 | 8 |
| Monongalia County Tech. Educ. Center #1 | Truck | 3 | 10 | 5 | 3 | 5 | 8 | 4 | 38 | 9 |
| Turner County High School | Truck | 3 | 5 | 11 | 4 | 6 | 8 | 4 | 41 | 10 |
