2004 EV Challenge
The Final Events of the EV Challenge 2003-2004 school year took place on Friday and Saturday April 2-3, 2004. For detailed information on the competing vehicles see the Vehicle Data. For Middle School results, see the JSS Results.
High School Overall
High School Individual Events
| Oral Presentations |
|
||
| School | Place | ||
| Wake Forest/Rolesville High School | 1 | ||
| Monongalia County Tech. Educ. Center MX3 | 2 | ||
| Northampton-East High School | 3 | ||
| Web Site | School | Score | Place |
| Topsail High School | 182 | 1 | |
| Miramar High School | 174 | 2 | |
| Monongalia County Tech. Educ. Center | 170 | 3 | |
| Troubleshooting | School | Score | Place |
| Union County Career Center | 100 | 1 | |
| Monongalia County Tech. Educ. Center MX3 | 89 | 2 | |
| Monongalia County Tech. Educ. Center Ranger | 88 | 3 | |
| School Initiative | School | Score | Place |
| Topsail High School | 771 | 1 | |
| Northampton-East High School | 586 | 2 | |
| Northern Vance High School | 251 | 3 | |

