2009 Results
Here are the overall rankings for the 2008-2009 event:
Overall Winners
| Rank | School | Score |
|---|---|---|
| 1 | Topsail HS - Ford Ranger | 22 |
| 2 | Topsail HS - Toyota MR2 | 22 |
| 3 | West Wilkes - Mazda Miata | 33 |
| 4 | Miramar HS - Porche | 30 |
| 5 | Mt Vernon HS - Pontiac Fiero | 28 |
| 6 | Dalton L. McMichael - Ford Mustang | 27 |
| 7 | West Wilkes - Ford Ranger | 43 |
| 8 | MTECH - Mazda MX3 | 35 |
| 9 | Burns HS - Pontiac Fiero | 30 |
| 10 | Shenandoah - 240Z | 93 |
| 11 | MTECH - Ranger | 59 |
| 12 | SILSA | 86 |
Here are the winners in each of the judging categories:
Category Winners
| Pct. | Category | Winner |
|---|---|---|
| 10% | Troubleshooting | Burns HS |
| 10% | Website | Mt. Vernon HS |
| 10% | Oral Presentation | Topsail HS (Ranger) |
| 10% | Autocross (Stock) | Dalton L. McMichael HS |
| Autocross (Modified) | West Wilkes (Miata) | |
| 10% | Range (Stock) | Topsail HS (Ranger) |
| Range (Modfied) | Topsail HS (MR2) | |
| 20% | Vehicle Design (Stock) | Topsail HS (Ranger) |
| Vehicle Design (Modified) | Topsail HS (MR2) | |
| 30% | School Initiative | West Wilkes HS |
Rookie of the Year: Dalton L. McMichael HS
Honorable Mention: Shenandoah Valley Governor's School
Junior Solar Sprint
Here is a picture from the Junior Solar Sprint event competition for Middle Schoolers held simultaneously with the SMARTT Challenge.
